Program
The printed version of the program is available here.
Monday, 11th September 2017 - Workshops | |||||||||||||||||
8:30 - 9:30 | Registration | ||||||||||||||||
9:00 - 10:30 | Grimond LT3 | ||||||||||||||||
SAEroCon - Software Architecture Erosion and Architectural Consistency | |||||||||||||||||
10:30 - 11:00 | Break | ||||||||||||||||
11:00 - 12:30 | |||||||||||||||||
12:30 - 14:00 | Lunch | ||||||||||||||||
13:30 - 15:00 | |||||||||||||||||
15:30 - 16:00 | Break | ||||||||||||||||
16:00 - 17:30 | |||||||||||||||||
Tuesday, 12th September 2017 - Workshops | |||||||||||||||||
8:30 - 9:00 | Registration | ||||||||||||||||
9:00 - 10:30 | Grimond LT3 | Grimond SR2 | Grimond SR3 | Grimond SR4 | |||||||||||||
SAEroCon - Software Architecture Erosion and Architectural Consistency | CASA – Workshop on Context-aware, Autonomous and Smart Architecture | MeSSa - Monitoring and Measurability of Software and Network Security | SAGRA - Sustainable Architecture: Global Collaboration, Requirements, Analysis | ||||||||||||||
10:30 - 11:00 | Break | ||||||||||||||||
11:00 - 12:30 | |||||||||||||||||
12:30 - 14:00 | Lunch | ||||||||||||||||
14:00 - 15:30 | |||||||||||||||||
15:30 - 16:00 | Break | ||||||||||||||||
16:00 - 17:30 | |||||||||||||||||
Wednesday, 13th September 2017 | |||||||||||||||||
8:30 - 9:30 | Registration | ||||||||||||||||
9:00 - 9:30 | Grimond LT1 | ||||||||||||||||
Opening Session | |||||||||||||||||
9:30 - 10:30 | Keynote Session chair: Antónia Lopes |
||||||||||||||||
Paola Inverardi (Università
degli Studi dell'Aquila, Italy) "Software Architectures: How Components can go Politely Social" |
|||||||||||||||||
10:30 - 11:00 | Break | ||||||||||||||||
11:00 - 12:30 | Session 1
- Software Architecture Evolution Session chair: Flávio Oquendo |
||||||||||||||||
11:00-11:35 Georgios Digkas, Mircea Lungu, Alexander Chatzigeorgiou and Paris Avgeriou. "The evolution of Technical Debt in The Apache Ecosystem" | |||||||||||||||||
11:35-12:10 Juarez Meneses Filho, Lincoln Rocha, Rossana Andrade and Ricardo Britto. "Preventing Erosion in Exception Handling Design using Static-Architecture Conformance Checking" | |||||||||||||||||
12:10-12:30 Federico Giaimo, Christian Berger and Crispin Kirchner. "Considerations about Continuous Experimentation for Resource-Constrained Platforms in Self-Driving Vehicles" | |||||||||||||||||
12:30 - 14:00 | Lunch | ||||||||||||||||
14:00 - 15:30 | Session 2 - Software Architecture Analysis and
Verification Session chair: Khalil Drira |
||||||||||||||||
14:00-14:35 Javier Cámara Moreno, David Garlan and Bradley Schmerl. "Synthesis and Quantitative Verification of Tradeoff Spaces for Families of Software Systems" | |||||||||||||||||
14:35- 15:10 Thanh Dat Nguyen, Yassine Ouhammou and Emmanuel Grolleau. "PARAD Repository: On the Capitalization of Performance Analysis Process for AADL Designs" | |||||||||||||||||
15:10-15:30 Catia Trubiani and Raffaela Mirandola. "COntinuous REarchitecting of QoS Models: Collaborative Analysis for Uncertainty Reduction" | |||||||||||||||||
15:30 -16:00 | Break | ||||||||||||||||
16:00 - 18:00 | Doctoral Symposium Session chair: Laurence Duchien |
||||||||||||||||
16:00-16:15 Manoj Bhat, Klym Shumaiev and Florian Matthes. “Towards a framework for managing architectural design decisions” | |||||||||||||||||
16:15-16:30 Germania Rodriguez and Jennifer Pérez. “Towards a Reference Software Architecture for Improving the Accessibility and Usability of Open Course Ware” | |||||||||||||||||
16:30-16:45 Eduardo Silva. “Taming Missions and Architecture in Software Intensive Systems-of-Systems” | |||||||||||||||||
16:45-17:00 Andrew Leigh. “Architecture Analysis to Predict Project Risks” | |||||||||||||||||
Tool Demos Session chair: Khalil Drira |
|||||||||||||||||
17:00-17:15 Leo Pruijt, Wiebe Wiersema and Jan Martijn Van Der Werf. “Software Architecture Reconstruction Research Support as Provided by HUSACCT” | |||||||||||||||||
17:15-17:30 Mohammad Sharaf, Moamin Abughazala, Henry Muccini and Mai Abusair. “CAPSim: Simulation and Code Generation based on the CAPS” | |||||||||||||||||
17:30-17:45 Philip Wizenty, Jonas Sorgalla, Florian Rademacher and Sabine Sachweh. “MAGMA: Build Management-based Generation of Microservice Infrastructures” | |||||||||||||||||
Posters Session chair: Catia Trubiani |
|||||||||||||||||
17:45-18:00 Mohammad Sharaf, Moamin Abughazala, Henry Muccini and Mai Abusair. “Simulating Architectures of Situational-Aware Cyber-Physical Space” | |||||||||||||||||
18:00 -20:00 | Reception and Posters | ||||||||||||||||
Thursday, 14th September 2017 | |||||||||||||||||
8:30 - 9:30 | Registration | ||||||||||||||||
9:00 - 10:30 | Grimond LT1 | ||||||||||||||||
Session 3 - Architectural Decisions Session chair: Henry Muccini |
|||||||||||||||||
9:00-9:35 Andrzej Zalewski, Klara Popławska and Andrzej Ratkowski. "On the Biases in Architecture Decision-Making" | |||||||||||||||||
9:35-10:10 Stefan Haselböck, Rainer Weinreich and Georg Buchgeher. "Decision Models for Microservices – Design Areas, Stakeholders, Use Cases, and Requirements" | |||||||||||||||||
10:10-10:30 Georg Buchgeher, Rainer Weinreich, Mario Winterer, Johannes Luger, Roland Wingelhofer and Mario Aistleitner. "Microservices in a Small Development Organization - An Industrial Experience Report" | |||||||||||||||||
10:30 - 11:00 | Break | ||||||||||||||||
11:00 - 12:30 | Session 4 - Automatic Generation Session chair: Laurence Duchien |
||||||||||||||||
11:00-11:35 Mohammad Sharaf, Moamin Abughazala, Henry Muccini and Mai Abusair. "An Architecture Framework for Modelling and Simulation of Situational-Aware Cyber-Physical Systems" | |||||||||||||||||
11:35-12:10 Manoj Bhat, Klym Shumaiev, Andreas Biesdorf, Uwe Hohenstein and Florian Matthes. "Automatic extraction of design decisions from issue management systems: a machine learning based approach" | |||||||||||||||||
12:10-12:30 Narges Khakpour. "Control of Self-Adaptation under Partial Observation: A Modular Approach" | |||||||||||||||||
12:30 - 14:00 | Lunch | ||||||||||||||||
14:00 - 15:30 | Women in Software Architecture (WSA) 1 Session chair: Jennifer Perez Benedi and Raffaela Mirandola |
||||||||||||||||
Claudia Raibulet and Francesca Arcelli Fontana. “Evaluation of Self-Adaptive Systems: A Women Perspective” | |||||||||||||||||
Patrizia Scandurra, Elvinia Riccobene, Silvia Bonfanti and Valentina Centurelli. “The female contribution in architecting a set of tools for a formal method” | |||||||||||||||||
Fahimeh Alizadeh Moghaddam, Robert Deckers, Giuseppe Procaccianti, Paola Grosso and Patricia Lago. “A Domain Model for Self-Adaptive Software Systems” | |||||||||||||||||
Elisa Yumi Nakagawa. “Software Architecture and Reference Architecture of Software-intensive Systems and Systems-of-Systems: Contributions to the State of the Art” | |||||||||||||||||
Maria Spichkova, Heinz Schmidt and Catia Trubiani. “Role of women in Software Architecture: An attempt of a systematic literature review” | |||||||||||||||||
15:30 -16:00 | Break | ||||||||||||||||
16:00 - 17:00 | Women in Software Architecture (WSA) 2 Session chair: Jennifer Perez Benedi and Raffaela Mirandola |
||||||||||||||||
Panel: the role of diversity in software architectures: current and future issues | |||||||||||||||||
17:30 -19:00 | Canterbury Walking Tour (Free) | ||||||||||||||||
19:00-21:00 | Banquet Canterbury Cathedral Lodge | ||||||||||||||||
Friday, 15th September 2017 | |||||||||||||||||
8:30 - 9:30 | Registration | ||||||||||||||||
9:30 - 10:30 | Grimond LT1 | ||||||||||||||||
Keynote Session chair: Rogério de Lemos |
|||||||||||||||||
Peter Eeles (IBM UK) "How to Architect Anything" |
|||||||||||||||||
10:30 - 11:00 | Break | ||||||||||||||||
11:00 - 12:15 | Session 5 - Software Architecture Practice
Session chair: Antónia Lopes |
||||||||||||||||
11:00-11:35 Chen Yang, Peng Liang, Paris Avgeriou, Ulf Eliasson, Rogardt Heldal and Patrizio Pelliccione. "Architectural Assumptions and their Management in Industry - An Exploratory Study" | |||||||||||||||||
11:35-11:55 Eoin Woods and Rabih Bashroush. "A Model for the Prioritization of Software Architecture Effort" | |||||||||||||||||
11:55-12:15 Andrew Leigh, Michel Wermelinger and Andrea Zisman. "Software Architecture Risk Containers" | |||||||||||||||||
12:15 - 12:30 | Closing Session |